Description
Measuring method | UCI (Ultrasonic Contact Impedance) according to DIN 50159 and ASTM A 1038-05 |
Test load | 3, 10, 20, 30, 49 or 98 N, depending on the UCI probe (HV0.3 – HV10) |
Testing Materials: | Preferably metals, material calibrations can be saved in the device. Measurements on glass, ceramic and plastic are possible if comparison measurements for calibration are done. Minimum thickness for steel app. 5mm (depending on the sample geometry) |
Measuring range | 10 – approx. 3000 HV, according to EN ISO 18265 and ASTM E140 |
Hardness scales | Vickers (HV), Brinell (HB), Rockwell (HRC, HRB, HRA, HRD, HRE, HRF), Super Rockwell (HR45N), Knoop (HK), tensile strength (N/mm²) |
Uncertainty of measurement | < 2% |
Display | 3.5“-TFT-LCD colour display, 640 x 480 pixel |
Memory | 2 GB RAM, 8 GB eMMC-Flash-Memory (> 1.000.000 measurements) |
Interfaces | USB-C (charging and data transfer), |
CAN bus for probe connection, | |
Bluetooth 5.0 BLE | |
Data transfer | Direct protocol printout with mini thermal printer |
Data transfer to USB flash drive and PC | |
Temperature range | Operation: 0°C to 50°C, storage: -20°C to 60°C |
Battery | Built-in Lithium-Ion battery, 6800 mAh, approx. 10 h operating time |
Dimensions | Device: 154 x 84 x 23 mm (HxWxD), 430 g |
Probe: Ø 19,5 mm, length 175 mm, 190 g |
- Basic UCI hardness tester with built-in battery
- 1 X Probe (3N, 10N, 20N, 30N, 49N or 98N) with connection cable
- USB cable
- Charging adapter
- Carrying case
- BAQ certificate for UCI probes
- USB flash drive with manuals (PDF)
.
- Probe support for flat and curved surfaces
- High precision stand
- Probe handle
- Portable mini printer
- Special probe SL for measurements at location difficult to access
- Certified UCI hardness test blocks (Ø 90x16mm)