Description
The Hawkeye® V3 Video Borescope features a new Micro HD video camera, and custom-engineered image processor. The 4- and 6-mm Hawkeye V3’s deliver simply the best image quality of any borescope on the market today! Video footage, and still images, captured by the V3 appear crystal clear and with vibrant, lifelike colors. Building on the popular Hawkeye V2 Video Borescope, which was launched in 2012, the new Hawkeye V3 incorporates significant technological advancements, and represents the next generation of video borescopes designed and manufactured by Gradient Lens Corporation. The V3 also incorporates a large, 5.5-inch HD, daylight readable, touch-screen display. The V3 easily displays, captures, and transmits over WiFi, crystal clear High-Definition (HD) video and still images, and does so using a sleek, ergonomic design, superior construction, and intuitive user interface.” The Hawkeye V3 is a valuable tool for numerous manufacturing quality control applications . . . in the QC Lab and on the shop floor. The V3 is also an essential tool for aircraft, and power generation, windpower, and engine and systems maintenance teams. The fully portable V3 provides fast, accurate diagnostics, in mission-critical situations, without the need for costly, time-consuming engine teardown. Interchangeable 90-degree and close-focus optical tips are optional. The smooth servo-driven articulation range is +/- 180 degrees. The V3 can operate continuously for 6 hours without the need for recharging. The V3 contains an integrated, high-efficiency Micro LED light source.
Diameter | 4.0 or 6.1 mm |
Lengths | 1.5 3.0 and 8.0 meters |
Articulation | 1.5 – 3.0m length: +/-170° min. Artic tolerance will be +10° -0° 8.0m length: +/-160° min. Artic tolerance will be +10° -0° |
Field-of-View | 70° Diagonal |
Depth-of-Field | 18 mm – ∞ |
Depth-of-Field w/CF Tip | 6 – 35 mm |
Direction-of-View | 0°, 90° with optional Prism Tip |
Sheath | 2 mil Tungsten Braid, durable 4-layer construction |
Illumination | Integrated White LED |
Display | 5.5″ HD, High Brightness, Daylight Readable |
Camera | 1280 X 720p CMOS |
Frame Rate | 30 Frames Per Second |
Interfaces | HDMI, USB 2.0 flash memory, USB Mini B for computer interface, 3.5 mm headset/mic jack |
Power | AC input: 100 – 240 VAC, 50 – 60 Hz, 1.5 A Max, DC Output: 24V, 2.5 A |
Battery | 6 hr.run time, 14.4 V, 92 Wh Lithium Ion |
Recording Media | USB Thumb Drive |
Digital Photo Format | JPEG |
Video Format | MPEG 4 |
Operating Temp. Range | Tip: – 25 to +80C (-13 to +176 F), Display Unit: -20 to +46C (-4 to +115F) |
Storage Temp. Range | – 25 to + 60 C (-13 to +140 F) |
Weight | 5.4 lbs |
Environmental | Sheath: IP67, Waterproof to 9 ft. (4 psi/.275 bar) |
Diameter |
Length | Articulation | Sheath | Model# |
V3 Standard Kits: Include V3 Video Borescope, Battery Charger, 16GB USB Flash Drive and Rugged Carrying Case | ||||
4mm | 1.5m (4’11”) | 4-way | Tungsten | V3 040 1500 4 |
4mm | 3.0m (9’10”) | 4-way | Tungsten | V3 040 3000 4 |
6mm | 1.5m (4’11”) | 4-way | Tungsten | V3 060 1500 4 |
6mm | 3.0m (9’10”) | 4-way | Tungsten | V3 060 3000 4 |
6mm | 8m (26’3″) | 4 way | Tungsten | V3 060 8000 4 |
V3 Deluxe Kits: Include all standard kit items plus 90° Prism and Close Focus Tips, Stand, Rigidizer, Neck Strap and Spare Battery | ||||
4mm | 1.5m (4’11”) | 4-way | Tungsten | V3D 040 1500 4 |
4mm | 3.0m (9’10”) | 4-way | Tungsten | V3D 040 3000 4 |
6mm | 1.5m (4’11”) | 4-way | Tungsten | V3D 060 1500 4 |
6mm | 3.0m (9’10”) | 4-way | Tungsten | V3D 060 3000 4 |
6mm | 8m (26’3″) | 4 way | Tungsten | V3D 060 8000 4 |
Close-Focus Tips | ||||
4mm | V3 TIP 4CF | |||
6mm |
V3 TIP 6CF | |||
90º Prism Tips | ||||
4mm | V3 PTIP 4 90 | |||
6mm | V3 PTIP 6 90 | |||
V3 Rigidizers | ||||
4mm | V3 RT4 | |||
6mm | V3 RT6 | |||
V3 Stand | ||||
V3 STAND | ||||
V3 Battery | ||||
V3 BATT | ||||
V3 Battery Charger | ||||
V3 CHARGER | ||||
V3 Neck Strap | ||||
V3 STRAP |